Healthcare workforce multiplication through locum tenens and telemedicine work is one of the most prevalent, and increasingly popular, short-term ways of addressing the growing physician shortage in our country.
However before you can take your medical talents to a new locums opportunity or hop on the computer for a remote telehealth call, you need to make sure you have the right state license for that opportunity.
Requirements and timeline for getting a license varies by state – and some are certainly easier than others. To help you start planning ahead, we’ve put together a table breaking down the average amount of time needed to get a new license in each state.
Breaking Down the Interstate Medical Licensure Compact (IMLC)
The Interstate Medical Licensure Compact (IMLC) was put in place in April of 2017 to provide a path for qualified doctors to expedite their state licensure and allow them to start practicing in new states and areas sooner.
The IMLC helps empower physicians to practice across state lines, for states within the Compact, as long as they meet the set eligibility requirements:
- You must hold a full, unrestricted medical license in a Compact Member State that are available to serve as an State of Principal Licensure (SPL) AND at least one of the below must apply:
- Your primary residence is in the SPL (State of Principal Licensure)
- At least 25% of your practice of medicine occurs in the SPL
- Your employer is located in the SPL
- You use the SPL as your state of residence for U.S. federal income tax purposes\
- Have graduated from an accredited medical school, or a school listed in the International Medical Education Directory
- Successful completion of ACGME or AOA accredited graduate medical education
- Passed each component of the USMLE, COMLEX-USA, or equivalent in no more than three attempts
- Hold a current specialty certification or time-unlimited certification by an ABMS or AOABOS board
- Must not have any history of disciplinary actions toward your medical license
- Must not have any criminal history
- Must not have any history of controlled substance actions toward your license
- Must not currently be under investigation
For more information on the IMLC, read our full deep dive on the blog.
Breakdown of Time-Frame to Obtain Physician License by State
Here is a breakdown of the approximate time it takes to obtain a physician license in each state, as of October 16, 2018. Please note that these requirements could change, so please refer to the linked website for the most up-to-date information.
As part of your verification process, you will be required to submit credentials. Depending on the state, you may or may not be allows to use the Federation Credential Verification Service (FCVS) to provide your credentials.
State | IMLC? | FCVS? | Time Frame for License | Application Fees |
---|---|---|---|---|
Alabama (MD/DO) | Y | Y | 6-8 weeks on average, up to 6 months | $20 Application Packet $65 Criminal Background Check Fee $175 Initial License Fee |
Alaska (MD/DO) | N | Y | 8-12 weeks, up to 14 weeks | $200 Application Fee $300 License Fee |
Arizona (MD/DO) | Y | Y | 2-4 months | $500 Application Fee $500 Biennial Licensing Fee once approved |
Arkansas | N | N | Minimum 6 weeks for a resident, up to several months | $500 License Fee $50 Request for Temporary Permit |
California (MD) | N | Limited | 3-5 months | $491 Application Fee $808 Initial License Fee |
California (DO) | N | Limited | 6-7 months | $249 Application Fee |
Colorado (MD/DO) | Y | Y | 2 months | $569 Licensure Application Fee |
Connecticut (MD/DO) | N | Y | 1-3 months | $569.75 Application Fee |
Delaware | N | Y | Varies | $378 Application Fee |
District of Columbia (MD/DO) | N (In Progress) | Y | Varies | $305 Application Fee $500 License Fee |
Florida (MD) | N | Y | 2-6 months | $500 Application Fee $429 Initial License Fee |
Florida (DO) | N | Y | 2-6 months | $200 Application Fee $305 Initial Licensure Fee |
Georgia (MD/DO) | N (In Progress) | Y | 1-3 months | $500 Application Fee |
Hawaii (MD/DO) | N | Y | 3-4 weeks | $392 Application Fee (in even-numbered years) $221 Application Fee (in odd-numbered years)* *renewal occurs in even-numbered years |
Idaho (MD/DO) | Y | Y | 8-13 weeks | $500 Application Fee for licensure by endorsement |
Illinois (MD/DO) | Y | Y | 8-18 weeks | $700 Application Fee |
Indiana (MD/DO) | N | Y | 2-4 months | $250 Application Fee $100 Request for Temporary Permit |
Iowa (MD/DO) | Y | Y | 45-60 days | $505 Application Fee |
Kansas (MD/DO) | Y | Y | 4-8 weeks | $300 Application Fee $47 Background Check Fee $3 NPDB Report Fee |
Kentucky | N (In Progress) | Y | 60-90 days | $300 Application Fee |
Louisiana | N | Y | Few weeks to several months | $382 Application Fee |
Maine (MD) | Y | Y | Up to 90 days | $700 Application Fee |
Maine (DO) | Y | Y | 60-90 days | $350 Application Fee for licensure by endorsement |
Maryland (MD/DO) | N (In Progress) | Y | Minimum 4 months | $790 Application Fee |
Massachusetts (MD/DO) | N | Y | Minimum 12-16 weeks | $600 Full License Fee $250 Temporary License Fee |
Michigan (MD) | N (In Progress) | Y | Minimum 6-8 weeks | $151.50 Application Fee |
Michigan (DO) | N (In Progress) | Y | Minimum 6-8 weeks | $151.50 Application Fee |
Minnesota (MD/DO) | Y (Non-SPL) | Y | Minimum 12 weeks | $392 Application Fee |
Mississippi (MD/DO) | Y | Y | 2-5 months | $550 Application Fee |
Missouri (MD/DO) | N | Y | Minimum 8-12 weeks | $300 Application Fee by examination |
Montana (MD/DO) | Y | Y | Minimum 3-4 months | $325 Application Fee |
Nebraska (MD/DO) | Y | Y | Minimum 8-12 weeks | $300 Application Fee $38 Background Check Fee |
Nevada (MD) | Y | Y | 2 weeks - 60 days | Contact Board for information |
Nevada (DO) | Y | Y | 2 weeks - 60 days | Contact Board for information |
New Hampshire (MD/DO) | Y | Y | 8-12 weeks | $300 Application Fee $150 Courtesy License (Locum Tenens) Fee |
New Jersey (MD/DO) | N | Y | 3-9 months | Contact Board for information |
New Mexico (MD) | N | Y | Minimum 60-90 days | Contact Board for information |
New Mexico (DO) | N | Y | Minimum 60-90 days | $400 Application Fee |
New York (MD/DO) | N (In Progress) | Y | Minimum 8-12 weeks | $735 Application Fee |
North Carolina (MD/DO) | N | Y | 4-6 months | $350 Application Fee |
North Dakota (MD/DO) | N | Y | Few weeks to several months | $205 Application Fee $40 Background Check Fee |
Ohio (MD/DO) | N | Y | Minimum 10-12 weeks | $335 Application Fee $46 Criminal Record Check Fee (FBI and Ohio BCI) |
Oklahoma (MD) | N | Y | Minimum 6-8 weeks | $500 Medical License Fee $250 Temporary License Fee |
Oklahoma (DO) | N | Y | Contact Board for information | $575 Application Fee |
Oregon (MD/DO) | N | Y | Minimum 8-16 weeks | $375 Application Fee $486 Initial Registration (2-year) $48 Criminal Background Check Fee |
Pennsylvania (MD/DO) | Y (Delayed) | Y | Contact Board for information | Contact Board for information |
Rhode Island (MD/DO) | N | Y | Minimum 12 -16 weeks | $1090 Full Medical License Fee |
South Carolina (MD/DO) | N (In Progress) | Y | 14 days after received by board | $580 Application Fee |
South Dakota (MD/DO) | Y | Y | Minimum 6-8 weeks | $200 Application Fee $43.25 Background Check Fee |
Tennessee (MD/DO) | Y (Delayed) | Y | Minimum 8 weeks | $410 Application Fee $60 Background Check Fee |
Texas (MD/DO) | N | Y | Minimum 4-6 months | $1002 Application Fee + additional Registration Fee |
Utah (MD/DO) | Y (Non-SPL) | Y | Minimum 12-16 weeks | $200 Application Fee |
Vermont (MD) | N (In Progress) | Y | 12 weeks | $650 Licensure Fee |
Vermont (DO) | N (In Progress) | Y | 3-5 days of receipt of all required information | $400 Licensure Fee |
Virginia (MD/DO) | N | Y | 12-16 weeks | $302 Application Fee |
Washington (MD) | Y | Y | 8-20 weeks | $491 Application Fee |
Washington (DO) | Y | Y | Contact Board for information | $391 Endorsement Application Fee $516 Endorsement/State Exam Application Fee |
West Virginia (MD) | Y | Y | 2-3 months | $400 Application Fee $100 Temporary License |
West Virginia (DO) | Y | Y | Contact Board for information | $400 Application Fee |
Wisconsin (MD/DO) | Y | Y | 8-12 weeks | $150 Application Fee |
Wyoming (MD/DO) | Y | Y | Contact Board for information | $600 Application Fee |
Source: Medicus Healthcare Solutions
There you have it! We hope this was helpful in your planning for getting your next state license. Please keep in mind that these are estimations and your experience could vary based on your circumstance. We recommend being as prepared as possible and applying for your next license as soon as you know where you want to go, so that the process does not delay you from getting your next dream assignment.
Click here to search all physician jobs on Nomad.
Happy job hunting!
The Nomad Team
nomadhealth.com
—
New to Nomad? Register for free here!
Already on Nomad? Access your Dashboard here!